See also the updated version of this table Early winter TASL census summary 1980 - 2001.
Date |
# of sp. |
Loon | Grebe |
Cormo- rants |
Great Blue Heron |
Brant |
Canada Goose |
American Black Duck |
Greater Scaup |
Common Eider |
Scoter (sp.) |
Common Golden- eye |
Buffle- head |
Red- breasted Merganser |
Sander- ling |
Purple Sand- piper |
Dunlin |
Bona- parte's Gull |
Har- bor Seal |
Date |
11/23/80 | 38 | 21 | 341 | 1458 | 12 | 1237 | 85 | 1989 | 2356 | 9350 | 705 | 504 | 1612 | 2596 | 23 | 508 | 450 | 55 | 1 | 11/23/80 |
11/29/81 | 33 | 6 | 62 | 436 | 1 | 1697 | 0 | 1277 | 679 | 5908 | 904 | 157 | 775 | 997 | 5 | 87 | 527 | 253 | 0 | 11/29/81 |
11/13/82 | 28 | 26 | 184 | 156 | 2 | 378 | 17 | 789 | 48 | 2138 | 444 | 39 | 1233 | 903 | 4 | 85 | 56 | 230 | 2 | 11/13/82 |
11/19/83 | 39 | 125 | 419 | 379 | 7 | 1756 | 5 | 1752 | 912 | 9129 | 1280 | 354 | 2775 | 2846 | 80 | 80 | 657 | 765 | 2 | 11/19/83 |
11/13/88 | 28 | 4 | 68 | 175 | 29 | 1182 | 7 | 1174 | 326 | 295 | 413 | 391 | 2141 | 767 | 10 | 8 | 87 | 712 | 2 | 11/13/88 |
12/10/89 | 29 | 4 | 64 | 71 | 4 | 1090 | 205 | 2871 | 796 | 3657 | 504 | 1316 | 2552 | 1235 | 153 | 68 | 45 | 26 | 13 | 12/10/89 |
11/18/90 | 34 | 11 | 66 | 198 | 20 | 1417 | 31 | 1430 | 176 | 2419 | 397 | 321 | 2866 | 2494 | 206 | 1 | 95 | 861 | 2 | 11/18/90 |
11/24/91 | 38 | 36 | 174 | 246 | 30 | 1959 | 67 | 1199 | 1059 | 8723 | 438 | 611 | 1902 | 2345 | 100 | 25 | 304 | 1497 | 4 | 11/24/91 |
11/22/92 | 30 | 17 | 281 | 102 | 29 | 1516 | 141 | 1297 | 448 | 5438 | 1848 | 1017 | 3162 | 3039 | 324 | 13 | 265 | 863 | 11 | 11/22/92 |
11/14/93 | 33 | 67 | 363 | 309 | 28 | 1467 | 44 | 1288 | 127 | 264 | 828 | 528 | 2077 | 2444 | 113 | 301 | 33 | 394 | 18 | 11/14/93 |
11/20/94 | 33 | 27 | 206 | 560 | 23 | 1454 | 332 | 1145 | 95 | 5908 | 789 | 325 | 2093 | 2050 | 4 | 4 | 37 | 1112 | 15 | 11/20/94 |
11/19/95 | 35 | 105 | 209 | 279 | 7 | 1476 | 135 | 1311 | 54 | 5432 | 2266 | 263 | 1836 | 1899 | 525 | 29 | 221 | 1084 | 9 | 11/19/95 |
11/24/96 | 31 | 47 | 164 | 103 | 4 | 945 | 186 | 651 | 52 | 10825 | 730 | 174 | 1416 | 966 | 63 | 0 | 2 | 445 | 9 | 11/24/96 |
11/16/97 | 38 | 99 | 295 | 129 | 24 | 868 | 422 | 796 | 76 | 7116 | 3922 | 188 | 1490 | 1047 | 17 | 121 | 8 | 575 | 4 | 11/16/97 |
Averages | 33 | 42 | 207 | 329 | 16 | 1318 | 120 | 1355 | 515 | 5471 | 1105 | 442 | 1995 | 1831 | 116 | 95 | 199 | 633 | 7 | Averages | Date |
# of sp. |
Loon | Grebe |
Cormo- rants |
Great Blue Heron |
Brant |
Canada Goose |
American Black Duck |
Greater Scaup |
Common Eider |
Scoter (sp.) |
Common Golden- eye |
Buffle- head |
Red- breasted Merganser |
Sander- ling |
Purple Sand- piper |
Dunlin |
Bona- parte's Gull |
Har- bor Seal |
Date |
Compiler: Maury Hall
url: http://www.szgraphics.com/tnovt2.htm
last updated: 1/17/98