This is the updated version of the table originally presented in Early winter TASL censuses in Boston Harbor: A summary of results 1980-1997. There is also a table presenting data (weather or otherwise) that might have affected the counts.
We have completed 21 years of TASL Harbor early winter censuses. The November 2002 TASL census was cancelled because of poor visibility due to bad weather.
Date | Loon | Grebe | Corm |
G B Heron |
Brant |
Can Goose |
Mute Swan |
Am Bl Duck |
Mall | Scaup | Eider | Scoter |
Golden eye |
Buffle head |
RB Merg |
Old squaw |
BB Plover |
Sander ling |
Purp Sand |
Dunlin |
Bon Gull |
Seal | # sp | # birds | Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11/23/80 | 21 | 342 | 1458 | 12 | 1237 | 85 | 0 | 1989 | 71 | 2356 | 9350 | 705 | 504 | 1612 | 2596 | 59 | 48 | 23 | 508 | 450 | 55 | 1 | 38 | 23481 | 11/23/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11/29/81 | 6 | 62 | 436 | 1 | 1697 | 0 | 0 | 1277 | 62 | 679 | 5908 | 904 | 157 | 775 | 997 | 0 | 25 | 5 | 87 | 527 | 253 | 0 | 33 | 13858 | 11/29/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11/13/82 | 26 | 184 | 156 | 2 | 378 | 17 | 1 | 789 | 16 | 48 | 2138 | 444 | 39 | 1233 | 903 | 2 | 15 | 4 | 85 | 56 | 230 | 2 | 28 | 6766 | 11/13/82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11/19/83 | 135 | 419 | 379 | 7 | 1756 | 5 | 0 | 1752 | 98 | 912 | 9129 | 1260 | 354 | 2775 | 2846 | 261 | 309 | 33 | 80 | 657 | 765 | 2 | 39 | 23932 | 11/19/83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11/13/88 | 4 | 68 | 175 | 29 | 1182 | 7 | 0 | 1174 | 119 | 326 | 295 | 413 | 391 | 2141 | 767 | 0 | 11 | 10 | 8 | 87 | 712 | 2 | 28 | 7919 | 11/13/88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
12/10/89 | 4 | 64 | 71 | 4 | 1090 | 205 | 6 | 2871 | 404 | 796 | 3657 | 504 | 1361 | 2552 | 1235 | 18 | 2 | 153 | 68 | 45 | 26 | 13 | 29 | 15136 | 12/10/89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11/18/90 | 11 | 66 | 198 | 20 | 1417 | 31 | 0 | 1430 | 102 | 176 | 2419 | 397 | 321 | 2866 | 2494 | 35 | 45 | 206 | 1 | 95 | 861 | 2 | 34 | 13191 | 11/18/90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11/24/91 | 36 | 174 | 246 | 30 | 1959 | 67 | 12 | 1199 | 117 | 1059 | 8723 | 438 | 611 | 1902 | 2345 | 23 | 27 | 100 | 25 | 304 | 1497 | 4 | 38 | 20894 | 11/24/91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11/22/92 | 17 | 281 | 102 | 29 | 1516 | 141 | 9 | 1297 | 154 | 448 | 5438 | 1838 | 1017 | 3162 | 3039 | 36 | 13 | 324 | 13 | 265 | 863 | 11 | 30 | 20002 | 11/22/92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11/14/93 | 67 | 363 | 309 | 28 | 1467 | 44 | 4 | 1288 | 102 | 127 | 264 | 828 | 528 | 2077 | 2444 | 0 | 66 | 113 | 301 | 33 | 394 | 18 | 33 | 10847 | 11/14/93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11/20/94 | 27 | 207 | 560 | 23 | 1454 | 332 | 2 | 1145 | 140 | 95 | 5908 | 789 | 325 | 2093 | 2050 | 0 | 2 | 4 | 4 | 37 | 1112 | 15 | 33 | 16309 | 11/20/94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11/19/95 | 105 | 209 | 279 | 7 | 1476 | 135 | 5 | 1311 | 248 | 54 | 5431 | 2266 | 263 | 1836 | 1899 | 16 | 58 | 525 | 29 | 221 | 1084 | 9 | 35 | 17457 | 11/19/95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11/24/96 | 47 | 165 | 103 | 4 | 945 | 186 | 5 | 651 | 78 | 52 | 10825 | 730 | 174 | 1416 | 966 | 41 | 31 | 63 | 0 | 2 | 445 | 9 | 31 | 16929 | 11/24/96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11/16/97 | 99 | 295 | 129 | 24 | 868 | 422 | 12 | 796 | 199 | 76 | 7116 | 3922 | 188 | 1490 | 1047 | 27 | 13 | 17 | 121 | 8 | 575 | 4 | 38 | 17444 | 11/16/97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11/22/98 | 150 | 520 | 317 | 13 | 997 | 645 | 9 | 902 | 125 | 753 | 10802 | 2725 | 516 | 2400 | 2110 | 97 | 8 | 358 | 27 | 0 | 1179 | 18 | 37 | 24653 | 11/22/98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11/21/99 | 153 | 690 | 797 | 30 | 1295 | 436 | 13 | 615 | 130 | 507 | 9748 | 2362 | 461 | 3021 | 2876 | 17 | 10 | 245 | 391 | 58 | 528 | 53 | 37 | 24383 | 11/21/99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11/12/00 | 166 | 355 | 1703 | 16 | 1219 | 432 | 8 | 462 | 147 | 307 | 13280 | 2008 | 53 | 2177 | 2285 | 87 | 52 | 366 | 6 | 13 | 208 | 14 | 40 | 25350 | 11/12/00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11/18/01 | 94 | 446 | 428 | 11 | 833 | 332 | 7 | 342 | 64 | 504 | 8025 | 715 | 147 | 1941 | 1563 | 59 | 10 | 467 | 3 | 82 | 262 | 8 | 35 | 16335 | 11/18/01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Averages | 65 | 273 | 436 | 16 | 1266 | 196 | 5 | 1183 | 132 | 515 | 6581 | 1292 | 412 | 2082 | 1915 | 43 | 41 | 168 | 98 | 163 | 614 | 10 | 34 | 17494 | Averages | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Loon | Grebe | Corm |
G B Heron |
Brant |
Can Goose |
Mute Swan |
Am Bl Duck |
Mall | Scaup | Eider | Scoter |
Golden eye |
Buffle head |
RB Merg |
Old squaw |
BB Plover |
Sander ling |
Purp Sand |
Dunlin |
Bon Gull |
Seal | # sp | # birds | Date |
last updated: 2002.01.06
compiler: Maury Hall
url: http://www.gis.net/~szendeh/tnov-sum-1980-2001.htm