Temperature (°F) | Precipitation (inches) | Wind speed (knots) | % sunlight | NAO index | Summary of factors affecting counts | ||||||||||||||
October | November | October | November | October | November | October | November | October | November | ||||||||||
Year | AVG | ± from AVG | AVG | ± from AVG | AVG | ± from AVG | AVG | ± from AVG | AVG | ± from AVG | AVG | ± from AVG | AVG | ± from AVG | AVG | ± from AVG | |||
1980 | 52.4 | -2.4 | 41.2 | -4 | 4.14 | 0.71 | 3.09 | -1.05 | 13.3 | 0.7 | -1.3 | -0.9 | Missing some current sites | ||||||
1981 | 51.2 | -3.6 | 43.9 | -1.3 | 3.43 | 0 | 4.78 | 0.64 | 11.2 | -0.6 | 12.4 | -0.2 | 49 | -7 | 49 | -1 | -2 | 0.4 | Missing some current sites, very rough seas. |
1982 | 54.2 | -0.6 | 47.6 | 2.4 | 3.19 | -0.24 | 3.42 | -0.72 | 11.3 | -0.5 | 12.4 | -0.2 | 66 | 10 | 45 | -5 | -0.5 | 1.4 | Missing some current sites,heavy rain, no data from Hull and Weymouth. |
1983 | 55.2 | 0.4 | 46.1 | 0.9 | 3.74 | 0.31 | 8.89 | 4.75 | 11.5 | -0.3 | 12 | -0.6 | 61 | 5 | 47 | -3 | 0.6 | -1.3 | Missing some current sites. |
1984 | 53.3 | -1.5 | 44.6 | -0.6 | 5.18 | 1.75 | 1.68 | -2.46 | 10 | -1.8 | 50 | -6 | -0.2 | -0.4 | |||||
1985 | 55.4 | 0.6 | 45.4 | 0.2 | 1.65 | -1.78 | 6.39 | 2.25 | 11.9 | -0.7 | 61 | 5 | 36 | -14 | 0.9 | -1.4 | |||
1986 | 53.9 | -0.9 | 42.3 | -2.9 | 3.27 | -0.16 | 6.01 | 1.87 | 11.9 | 0.1 | 58 | 2 | 47 | -3 | 2.3 | 1.6 | |||
1987 | 54.3 | -0.5 | 43.9 | -1.3 | 2.73 | -0.7 | 3.49 | -0.65 | 12.8 | 1 | 13.9 | 1.3 | 68 | 12 | 57 | 7 | 0.3 | 0.5 | |
1988 | 50.8 | -4 | 46.7 | 1.5 | 1.6 | -1.83 | 6.57 | 2.43 | 13.9 | 2.1 | 13.9 | 1.3 | 50 | -6 | 54 | 4 | -0.3 | -0.7 | No data from Nahant and 75% of Hull. |
1989 | 55.3 | 0.5 | 42.8 | -2.4 | 5.73 | 2.3 | 4.13 | -0.01 | 12 | 0.2 | 12.9 | 0.3 | 60 | 4 | 50 | 0 | 0.2 | -0.1 | No access to Deer I. |
1990 | 58.3 | 3.5 | 48.5 | 3.3 | 7.36 | 3.93 | 1.39 | -2.75 | 13.5 | 1.7 | 15 | 2.4 | 56 | 0 | 60 | 10 | 0 | -0.4 | No access to Deer I., rough seas.d |
1991 | 56.4 | 1.6 | 45.2 | 0 | 4.27 | 0.84 | 4.06 | -0.08 | 12.3 | 0.5 | 11.9 | -0.7 | 63 | 7 | 40 | -10 | -0.1 | 0.7 | Drizzle, rough seas, no data from 85% of Hull. |
1992 | 52.5 | -2.3 | 42.9 | -2.3 | 1.62 | -1.81 | 6.14 | 2 | 11.1 | -0.7 | 10.5 | -2.1 | 58 | 2 | 41 | -9 | -1.5 | 0.9 | |
1993 | 52.3 | -2.5 | 45.6 | 0.4 | 3.61 | 0.18 | 2.86 | -1.28 | 11.8 | 0 | 12.4 | -0.2 | 58 | 2 | 59 | 9 | -0.1 | 2.1 | |
1994 | 55.5 | 0.7 | 49 | 3.8 | 0.41 | -3.02 | 4.31 | 0.17 | 11.3 | -0.5 | 13.5 | 0.9 | 65 | 9 | 59 | 9 | -0.3 | 0.9 | Rough seas. |
1995 | 58.4 | 3.6 | 41.9 | -3.3 | 6.42 | 2.99 | 5.13 | 0.99 | 13 | 1.2 | 13.5 | 0.9 | 61 | 5 | 35 | -15 | 0.4 | -1.3 | |
1996 | 53.4 | -1.4 | 40.3 | -4.9 | 10.7 | 7.23 | 2.29 | -1.85 | 11.2 | -0.6 | 10.1 | -2.5 | 61 | 5 | 53 | 3 | -0.1 | 0 | |
1997 | 52.8 | -2 | 41.7 | -3.5 | 1.78 | -1.65 | 5.86 | 1.72 | 9.5 | -2.3 | 12.7 | 0.1 | 57 | 1 | 50 | 0 | -1.5 | -1 | |
1998 | 54.5 | -0.3 | 44.6 | -0.6 | 5.38 | 1.95 | 1.38 | -2.76 | 12.4 | 0.6 | 11.1 | -1.5 | 64 | 8 | 53 | 3 | 0 | -0.7 | |
1999 | 53 | -1.8 | 48 | 2.8 | 4.3 | 0.87 | 2.14 | -2 | 11.2 | -0.6 | 12.5 | -0.1 | 64 | 8 | 56 | 6 | -0.2 | 0.8 | |
2000 | 53.9 | -0.9 | 43.6 | -1.6 | 2.86 | -0.57 | 4.5 | 0.36 | 11.2 | -0.6 | 10.8 | -1.8 | 56 | 0 | 46 | -4 | 1.1 | -0.7 | A couple of sites not covered. |
2001 | 56.2 | 1.4 | 48.3 | 3.1 | 0.97 | -2.46 | 0.73 | -3.41 | 11 | -0.8 | 10.4 | -2.2 | 67 | 11 | 55 | 5 | 0 | 1.2 | |
2002 | 52.4 | -2.4 | 42.9 | -2.3 | 3.48 | 0.05 | 5.03 | 0.89 | 11.4 | -0.4 | 12.5 | -0.1 | 54 | -2 | 40 | -10 | -1.4 | -0.5 |
last updated: 2003.02.09
compiler: Maury Hall
url: http://www.gis.net/~szendeh/tnov-weather-03.htm