Departurefrom normal October temperature (°F) |
Departure from normal November temperature (°F) |
Other factors affecting count | |||
11/23/80 | -3.2 | -3.9 | Missing some current sites | ||
11/29/81 | -3.6 | -1.3 | Missing some current sites, very rough seas | ||
11/13/82 | -0.6 | 2.1 | Missing some current sites, heavy rain, no data from Hull and Weymouth | ||
11/19/83 | 0.4 | 0.9 | Missing some current sites | ||
11/13/88 | -4 | 1.5 | No data from Nahant and 75% of Hull | ||
12/10/89 | 0.5 | -2.4 | No access to Deer I. | ||
11/18/90 | 3.5 | 3.3 | No access to Deer I., rough seas | ||
11/24/91 | 1.6 | 0 | Drizzle, rough seas, no data from 85% of Hull | ||
11/22/92 | -2.3 | -2.3 | |||
11/14/93 | -2.5 | 0.3 | |||
11/20/94 | 0.7 | 3.7 | Rough seas | ||
11/19/95 | 3.6 | -3.4 | |||
11/24/96 | -1.4 | -5 | |||
11/16/97 | -2 | -3.6 | |||
11/22/98 | -0.3 | -0.7 | |||
11/21/99 | -1.8 | 2.7 | |||
11/12/00 | -0.9 | -1.5 | A couple of sites not covered | ||
11/18/01 | 1.4 | 3 |
last updated: 2002.01.06
url: http://www.szgraphics.com/tnov-weather.htm