This is the updated version of the table originally presented in Early winter TASL censuses in Boston Harbor: A summary of results 1980-1997.
We have completed 20 years of TASL Harbor early winter censuses. There were no November counts in 1984 - 1987. The November 2002 TASL census was cancelled because of poor visibility due to bad weather.
Date | Can Goose | Brant | M Swan | AB Duck | Mallard | Gr Scaup | Com Eider | Scoter | LT Duck | Buflhd | Com Gldneye | RB Merg | RT Loon | C Loon | H Grebe | RN Grebe | DC Corm | G Corm | Corm spp | GB Heron | BB Plov | Sndrling | Pur Sand | Dunlin | BH Gull | Bnpartes Gull | Harb Seal | Total species | Total birds | Party hours | Factors impacting counts | Date |
11/23/80 | 85 | 1237 | 0 | 1989 | 71 | 2356 | 9350 | 705 | 59 | 1612 | 504 | 2596 | 7 | 14 | 340 | 1 | 23 | 1401 | 34 | 12 | 48 | 23 | 508 | 450 | 1 | 55 | 1 | 38 | 23481 | 25 | Missing approximately 5% of currrent sites. | 11/23/80 |
11/29/81 | 0 | 1697 | 0 | 1277 | 62 | 679 | 5908 | 904 | 0 | 775 | 157 | 997 | 1 | 5 | 60 | 2 | 11 | 425 | 0 | 1 | 25 | 5 | 87 | 527 | 1 | 253 | 0 | 33 | 13859 | 25 | Missing approximately 5% of current sites; rough seas. | 11/29/81 |
11/13/82 | 17 | 378 | 1 | 789 | 16 | 48 | 2138 | 444 | 2 | 1233 | 39 | 903 | 13 | 13 | 184 | 0 | 153 | 3 | 0 | 2 | 15 | 4 | 85 | 56 | 0 | 230 | 2 | 28 | 6766 | 22 | Missing approximately 5% of current sites; heavy rain; no data from Weymouth or Hull. | 11/13/82 |
11/19/83 | 5 | 1756 | 0 | 1752 | 98 | 912 | 9129 | 1280 | 261 | 2775 | 354 | 2846 | 118 | 17 | 403 | 16 | 69 | 233 | 77 | 7 | 309 | 33 | 80 | 657 | 1 | 765 | 2 | 39 | 23953 | 25 | Missing approximately 5% of current sites. | 11/19/83 |
11/13/88 | 7 | 1182 | 0 | 1174 | 119 | 326 | 295 | 413 | 0 | 2141 | 391 | 767 | 2 | 2 | 68 | 0 | 170 | 0 | 5 | 29 | 11 | 10 | 8 | 87 | 5 | 712 | 2 | 28 | 7924 | 22.75 | No data from Nahant and 75% of Hull; rough seas. | 11/13/88 |
12/10/89 | 205 | 1090 | 6 | 2871 | 404 | 796 | 3657 | 504 | 18 | 2552 | 1316 | 1235 | 0 | 4 | 58 | 6 | 31 | 39 | 1 | 4 | 2 | 153 | 68 | 45 | 3 | 26 | 13 | 29 | 15094 | 38.5 | No access to Deer I. | 12/10/89 |
11/18/90 | 31 | 1417 | 0 | 1430 | 102 | 176 | 2419 | 397 | 35 | 2866 | 321 | 2494 | 2 | 9 | 64 | 1 | 118 | 34 | 46 | 20 | 45 | 206 | 1 | 95 | 15 | 861 | 2 | 34 | 13205 | 28.75 | No access to Deer I., rough seas. | 11/18/90 |
11/24/91 | 67 | 1959 | 12 | 1199 | 117 | 1059 | 8723 | 438 | 23 | 1902 | 611 | 2345 | 23 | 13 | 169 | 5 | 86 | 61 | 99 | 30 | 27 | 100 | 25 | 304 | 4 | 1497 | 4 | 38 | 20898 | 28.5 | Drizzle, rough seas, no data from 85% of Hull. | 11/24/91 |
11/22/92 | 141 | 1516 | 9 | 1297 | 154 | 448 | 5438 | 1848 | 36 | 3162 | 1017 | 3039 | 11 | 6 | 253 | 28 | 57 | 36 | 9 | 29 | 13 | 324 | 13 | 265 | 4 | 863 | 11 | 30 | 20016 | 38.75 | 11/22/92 | |
11/14/93 | 44 | 1467 | 4 | 1288 | 102 | 127 | 264 | 828 | 0 | 2077 | 528 | 2444 | 57 | 10 | 349 | 14 | 211 | 15 | 83 | 28 | 66 | 113 | 301 | 33 | 3 | 394 | 18 | 33 | 10850 | 34.75 | 11/14/93 | |
11/20/94 | 332 | 1454 | 2 | 1145 | 140 | 95 | 5908 | 789 | 0 | 2093 | 325 | 2050 | 23 | 4 | 195 | 11 | 341 | 25 | 194 | 23 | 2 | 4 | 4 | 37 | 1 | 1112 | 15 | 33 | 16309 | 33 | Rough seas. | 11/20/94 |
11/19/95 | 135 | 1476 | 5 | 1311 | 248 | 54 | 5431 | 2266 | 16 | 1836 | 263 | 1899 | 69 | 36 | 189 | 20 | 188 | 10 | 81 | 7 | 58 | 525 | 29 | 221 | 5 | 1084 | 9 | 35 | 17462 | 34.5 | 11/19/95 | |
11/24/96 | 186 | 945 | 5 | 651 | 78 | 52 | 10825 | 730 | 41 | 1416 | 174 | 966 | 41 | 6 | 158 | 6 | 18 | 85 | 0 | 4 | 31 | 63 | 0 | 2 | 1 | 445 | 9 | 31 | 16929 | 37.75 | 11/24/96 | |
11/16/97 | 422 | 868 | 12 | 796 | 199 | 76 | 7116 | 3922 | 27 | 1490 | 188 | 1047 | 75 | 24 | 279 | 16 | 89 | 10 | 30 | 24 | 13 | 17 | 121 | 8 | 0 | 575 | 4 | 38 | 17444 | 39.25 | 11/16/97 | |
11/22/98 | 645 | 997 | 9 | 902 | 125 | 753 | 10802 | 2725 | 97 | 2400 | 516 | 2110 | 128 | 22 | 420 | 99 | 40 | 22 | 255 | 13 | 8 | 358 | 27 | 0 | 1 | 1179 | 18 | 37 | 24653 | 38.25 | 11/22/98 | |
11/21/99 | 436 | 1295 | 13 | 615 | 130 | 507 | 9748 | 2362 | 17 | 3021 | 461 | 2876 | 118 | 35 | 619 | 71 | 339 | 25 | 433 | 30 | 10 | 245 | 391 | 58 | 2 | 528 | 53 | 37 | 24385 | 36.5 | 11/21/99 | |
11/12/00 | 432 | 1219 | 8 | 462 | 147 | 307 | 13280 | 2008 | 87 | 2177 | 53 | 2285 | 123 | 43 | 324 | 31 | 1606 | 34 | 63 | 16 | 52 | 366 | 6 | 13 | 1 | 208 | 14 | 40 | 25351 | 39.25 | Eastern Wollaston Bay not covered. | 11/12/00 |
11/18/01 | 332 | 833 | 7 | 342 | 64 | 504 | 8025 | 715 | 59 | 1941 | 147 | 1563 | 77 | 17 | 357 | 89 | 69 | 29 | 330 | 11 | 10 | 467 | 3 | 82 | 0 | 262 | 8 | 35 | 16335 | 38.5 | 11/18/01 | |
11/23/03 | 577 | 2327 | 11 | 378 | 107 | 615 | 9508 | 1372 | 67 | 1560 | 224 | 1358 | 41 | 22 | 287 | 102 | 127 | 26 | 49 | 16 | 25 | 90 | 178 | 188 | 0 | 169 | 4 | 29 | 19424 | 37.75 | 11/23/03 | |
11/21/04 | 674 | 673 | 8 | 733 | 106 | 917 | 8014 | 2835 | 260 | 1733 | 401 | 1693 | 122 | 46 | 436 | 45 | 69 | 18 | 57 | 15 | 4 | 23 | 104 | 365 | 0 | 79 | 64 | 31 | 19494 | 39.25 | 11/21/04 | |
11/20/05 | 342 | 335 | 8 | 380 | 131 | 719 | 7318 | 1139 | 132 | 1019 | 161 | 931 | 106 | 35 | 232 | 45 | 74 | 16 | 137 | 14 | 5 | 5 | 17 | 2 | 0 | 57 | 9 | 35 | 13369 | 36.5 | 11/20/05 | |
11/19/06 | 590 | 747 | 2 | 173 | 134 | 707 | 6606 | 2100 | 164 | 1262 | 66 | 1589 | 62 | 31 | 239 | 19 | 280 | 0 | 45 | 9 | 0 | 2 | 13 | 0 | 0 | 78 | 10 | 37 | 14928 | 38.5 | 11/19/06 | |
Average | 259 | 1221 | 6 | 1043 | 130 | 556 | 6814 | 1397 | 64 | 1957 | 374 | 1820 | 55 | 19 | 258 | 29 | 190 | 116 | 92 | 16 | 35 | 143 | 94 | 159 | 2 | 520 | 12 | 34 | 17370 | 34 | Average | |
Date | Can Goose | Brant | M Swan | AB Duck | Mallard | Gr Scaup | Com Eider | Scoter | LT Duck | Buflhd | Com Gldneye | RB Merg | RT Loon | C Loon | H Grebe | RN Grebe | DC Corm | G Corm | Corm spp | GB Heron | BB Plov | Sndrling | Pur Sand | Dunlin | BH Gull | Bnpartes Gull | Harb Seal | Total species | Total birds | Party hours | Factors impacting counts | Date |
last updated: 2007.06.22
compiler: Maury Hall
url: http://www.gis.net/~szendeh/tnov-sum-1980-2006.htm