Year | Temperature (°F) | Precipitation (inches) | Wind speed (knots) | % sunlight | NAO index | Summary of factors affecting counts | |||||||||||||
December | January | December | January | December | January | December | January | December | January | ||||||||||
AVG | ± from AVG | AVG | ± from AVG | AVG | ± from AVG | AVG | ± from AVG | AVG | ± from AVG | AVG | ± from AVG | AVG | ± from AVG | AVG | ± from AVG | ||||
1980 | 28.6 | -5.3 | 0.97 | -3.5 | 13.3 | 0 | 1.1 | ||||||||||||
1981 | 33.2 | -0.7 | 6.7 | 2.26 | 12 | -1.3 | -0.6 | ||||||||||||
1982 | 39.6 | 5.7 | 22.9 | -6.8 | 1.27 | -3.2 | 4.69 | 0.72 | 14.2 | 0.6 | 1.7 | -0.7 | Missing some current sites and Long I., v. cold and windy | ||||||
1983 | 32.1 | -1.8 | 31.2 | 1.5 | 4.94 | 0.5 | 5.03 | 1.06 | 0.3 | 0.9 | Missing some current sites and Long I., snow | ||||||||
1984 | 39.5 | 5.6 | 26.7 | -3 | 2.93 | -1.5 | 2.31 | -1.7 | 11.2 | -2.4 | 1 | 1.7 | Missing some current sites, drizzle | ||||||
1985 | 31.3 | -2.6 | 24.4 | -5.3 | 1.21 | -3.2 | 1.12 | -2.9 | 51 | 0 | -0.3 | -1.4 | Missing some current sites, Winthrop shore | ||||||
1986 | 35.5 | 1.6 | 31.3 | 1.6 | 6.38 | 1.94 | 3.42 | -0.6 | 13.5 | -0.1 | 42 | -9 | 65 | 13 | 0.7 | 1.6 | Missing some current sites, windy with rough seas | ||
1987 | 36.1 | 2.2 | 28.9 | -0.8 | 2.12 | -2.3 | 7.28 | 3.31 | 14 | 0.7 | 14.6 | 1 | 49 | -2 | 48 | -4 | -1.4 | -0.8 | Missing some current sites, Deer I., Long I., snow in pm |
1988 | 32.8 | -1.1 | 27.8 | -1.9 | 1.02 | -3.4 | 2.5 | -1.5 | 14.5 | 1.2 | 13.6 | 0 | 55 | 4 | 59 | 7 | 0.3 | 1.2 | Missing some current sites, Long I., ice in southern harbor |
1989 | 21.7 | -12 | 34.5 | 4.8 | 0.81 | -3.6 | 0.61 | -3.4 | 13.6 | 0.3 | 13.9 | 0.3 | 52 | 1 | 53 | 1 | -1.8 | 1 | |
1990 | 40.7 | 6.8 | 29.5 | -0.2 | 3.18 | -1.3 | 3.78 | -0.2 | 14.2 | 0.9 | 13.5 | -0.1 | 39 | -12 | 49 | -3 | 0.9 | 1.1 | Missing Deer I. and some Winthrop shore sites. |
1991 | 36 | 2.1 | 29.4 | -0.3 | 2.58 | -1.9 | 3.24 | -0.7 | 13.9 | 0.6 | 12.9 | -0.7 | 65 | 14 | 53 | 1 | 0.2 | 0.5 | Some Hull sites not covered |
1992 | 34.8 | 0.9 | 31 | 1.3 | 8.26 | 3.82 | 3.11 | -0.9 | 13.5 | 0.2 | 13.4 | -0.2 | 38 | -13 | 62 | 10 | 0.3 | -0.4 | Missing Hull, rough seas, ice in southern harbor |
1993 | 34.2 | 0.3 | 32.4 | 2.7 | 6.6 | 2.16 | 2.17 | -1.8 | 13.5 | 0.2 | 11.1 | -2.5 | 43 | -8 | 47 | -5 | 1.3 | 1.1 | |
1994 | 38.5 | 4.6 | 22.2 | -7.5 | 5.37 | 0.93 | 5.22 | 1.25 | 13.3 | 0 | 13.7 | 0.1 | 54 | 3 | 46 | -6 | 1.3 | 1.3 | |
1995 | 31.7 | -2.2 | 34.6 | 4.9 | 3.2 | -1.2 | 4.33 | 0.36 | 14.4 | 1.1 | 13.5 | -0.1 | 51 | 0 | 45 | -7 | -2.1 | 0.7 | Missing Deer I., am fog and drizzle. |
1996 | 39.3 | 5.4 | 30.1 | 0.4 | 5.76 | 1.32 | 7.44 | 3.47 | 11.8 | -1.5 | 14.8 | 1.2 | 32 | -19 | 48 | -4 | -1.2 | -0.1 | Ice throughout harbor |
1997 | 35.2 | 1.3 | 29.2 | -0.5 | 2.32 | -2.1 | 2.5 | -1.5 | 11.4 | -1.9 | 13.4 | -0.2 | 51 | 0 | 49 | -3 | -1.1 | -0.6 | |
1998 | 39.1 | 5.2 | 33.9 | 4.2 | 1.59 | -2.9 | 4.76 | 0.79 | 11.5 | -1.8 | 11.9 | -1.7 | 43 | -8 | 32 | -20 | 1 | 0.1 | |
1999 | 37.3 | 3.4 | 29.5 | -0.2 | 1.52 | -2.9 | 5.69 | 1.72 | 12 | -1.3 | 12.2 | -1.4 | 58 | 7 | 42 | -10 | 1.5 | 1.3 | |
2000 | 29.2 | -4.7 | 27.5 | -2.2 | 4.75 | 0.31 | 2.77 | -1.2 | 12.9 | -0.4 | 13.9 | 0.3 | 62 | 11 | 51 | -1 | -0.6 | 0.7 | |
2001 | 40.5 | 6.6 | 29.9 | 0.2 | 2.83 | -1.6 | 1.67 | -2.3 | 10.7 | -2.6 | 10.1 | -3.5 | 51 | 0 | 51 | -1 | -1 | 0.7 | |
2002 | 33.2 | -0.7 | 36.8 | 7.1 | 5.3 | 0.86 | 3.1 | -0.9 | 13.1 | -0.2 | 11.7 | -1.9 | 52 | 1 | 41 | -11 | -1.3 | 0.4 | |
2003 | -30 | -4 | -14 | -52 | Ice in southern harbor, Winthrop and Lynn Harbors |
last updated: 2003.02.19
compiler: Maury Hall
url: http://www.gis.net/~szendeh/tjan-weather-03.htm