Date | Brant | C.Goose | M.Swan | B.Duck | Mallard | Scaup | Eider | Scoter | Gldneye | Buflhd | R.B.Merg | L.T.Duck | R.T. Loon | C.Loon | H.Grebe | R.N.Grebe | D.C.Corm | G.Corm | Corm spp | G.B.Heron | B.B.Plo | Sndrling | P.Sand | Dunlin | Bnpartes | Bl.Hd.Gull | Harb Seal | Total Species | Total Birds | Party Hours | Date |
1/10/1982 | 1133 | 1 | 0 | 1596 | 51 | 1350 | 3263 | 119 | 326 | 502 | 564 | 1 | 0 | 0 | 13 | 0 | 0 | 420 | 0 | 0 | 0 | 0 | 0 | 40 | 555 | 3 | 0 | 22 | 9937 | 23.25 | 1/10/1982 |
1/15/1983 | 933 | 53 | 0 | 1952 | 93 | 3564 | 3577 | 135 | 580 | 872 | 1187 | 1 | 2 | 4 | 31 | 0 | 0 | 506 | 0 | 1 | 0 | 0 | 176 | 0 | 430 | 3 | 0 | 24 | 14100 | 25.75 | 1/15/1983 |
1/7/1984 | 4427 | 65 | 0 | 2824 | 118 | 2668 | 8977 | 377 | 2060 | 1380 | 1662 | 6 | 3 | 11 | 65 | 2 | 27 | 287 | 0 | 2 | 3 | 97 | 77 | 22 | 151 | 1 | 3 | 33 | 25312 | 26 | 1/7/1984 |
1/26/1985 | 1038 | 0 | 0 | 1309 | 41 | 1561 | 3337 | 249 | 790 | 872 | 778 | 0 | 1 | 1 | 6 | 0 | 17 | 78 | 0 | 1 | 4 | 78 | 48 | 76 | 2 | 1 | 2 | 29 | 10288 | 26 | 1/26/1985 |
1/12/1986 | 2121 | 161 | 0 | 1422 | 241 | 2016 | 2848 | 254 | 474 | 1098 | 799 | 0 | 0 | 1 | 12 | 0 | 25 | 147 | 39 | 3 | 0 | 6 | 0 | 14 | 343 | 2 | 1 | 25 | 12026 | 25.25 | 1/12/1986 |
1/18/1987 | 2914 | 349 | 0 | 2416 | 384 | 1229 | 3195 | 219 | 1284 | 1758 | 749 | 6 | 3 | 5 | 171 | 11 | 10 | 96 | 0 | 7 | 2 | 138 | 3 | 23 | 4 | 8 | 6 | 36 | 14984 | 25.25 | 1/18/1987 |
1/16/1988 | 479 | 19 | 5 | 1589 | 282 | 760 | 13357 | 255 | 1106 | 1315 | 1278 | 25 | 2 | 2 | 74 | 3 | 32 | 55 | 18 | 4 | 0 | 14 | 20 | 0 | 8 | 8 | 49 | 31 | 20710 | 25.75 | 1/16/1988 |
1/29/1989 | 1369 | 159 | 0 | 3462 | 232 | 1682 | 4611 | 122 | 1456 | 3051 | 840 | 0 | 1 | 3 | 54 | 0 | 34 | 40 | 0 | 2 | 2 | 140 | 78 | 25 | 14 | 0 | 51 | 28 | 17377 | 32.75 | 1/29/1989 |
1/14/1990 | 1119 | 46 | 1 | 1796 | 430 | 1193 | 3437 | 117 | 1393 | 2098 | 1009 | 0 | 4 | 2 | 37 | 4 | 37 | 14 | 1 | 0 | 0 | 5 | 77 | 0 | 5 | 0 | 3 | 24 | 12825 | 31.25 | 1/14/1990 |
1/20/1991 | 2128 | 121 | 3 | 3378 | 325 | 960 | 7027 | 364 | 1634 | 2231 | 1467 | 0 | 2 | 5 | 115 | 13 | 67 | 13 | 0 | 26 | 0 | 87 | 47 | 15 | 13 | 5 | 19 | 33 | 20046 | 32.5 | 1/20/1991 |
1/19/1992 | 875 | 448 | 2 | 1543 | 482 | 284 | 3482 | 46 | 951 | 1168 | 644 | 0 | 3 | 1 | 30 | 0 | 65 | 17 | 2 | 2 | 0 | 17 | 8 | 7 | 251 | 5 | 0 | 29 | 10333 | 25.25 | 1/19/1992 |
1/24/1993 | 1016 | 232 | 13 | 1422 | 173 | 681 | 10533 | 557 | 861 | 1733 | 1017 | 0 | 4 | 11 | 184 | 3 | 2 | 8 | 0 | 1 | 0 | 10 | 237 | 0 | 332 | 7 | 4 | 25 | 19037 | 32.75 | 1/24/1993 |
1994 | No census—bad weather | 1994 | |||||||||||||||||||||||||||||
1/15/1995 | 1146 | 567 | 6 | 1589 | 359 | 803 | 7618 | 1082 | 646 | 1083 | 730 | 1 | 0 | 7 | 47 | 95 | 38 | 7 | 0 | 6 | 24 | 408 | 2 | 106 | 101 | 5 | 3 | 33 | 16476 | 28.75 | 1/15/1995 |
1/7/1996 | 448 | 722 | 2 | 1171 | 454 | 743 | 8970 | 2204 | 1028 | 1005 | 573 | 3 | 4 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 0 | 150 | 3 | 3 | 22 | 17537 | 24 | 1/7/1996 |
1/12/1997 | 692 | 547 | 15 | 1128 | 295 | 96 | 6195 | 270 | 337 | 953 | 524 | 4 | 4 | 3 | 40 | 12 | 0 | 4 | 1 | 2 | 0 | 208 | 29 | 184 | 32 | 0 | 6 | 26 | 11575 | 29 | 1/12/1997 |
1/11/1998 | 1334 | 580 | 4 | 1286 | 182 | 167 | 12494 | 2494 | 933 | 1573 | 745 | 19 | 20 | 10 | 170 | 57 | 0 | 16 | 0 | 7 | 0 | 30 | 119 | 125 | 420 | 2 | 6 | 32 | 22787 | 32.25 | 1/11/1998 |
1/17/1999 | 1092 | 830 | 9 | 1386 | 361 | 1031 | 8863 | 1143 | 1427 | 1726 | 899 | 7 | 16 | 19 | 231 | 97 | 1 | 7 | 4 | 1 | 0 | 45 | 53 | 50 | 3 | 3 | 5 | 36 | 19304 | 31 | 1/17/1999 |
1/9/2000 | 1105 | 778 | 5 | 1283 | 256 | 728 | 7302 | 524 | 874 | 1715 | 1033 | 13 | 16 | 10 | 197 | 83 | 3 | 25 | 15 | 6 | 0 | 51 | 0 | 0 | 5 | 0 | 6 | 30 | 16027 | 30.75 | 1/9/2000 |
01/07/2001 | 1404 | 1097 | 7 | 966 | 271 | 961 | 7760 | 892 | 864 | 1372 | 677 | 25 | 5 | 14 | 73 | 21 | 1 | 5 | 30 | 1 | 0 | 142 | 8 | 8 | 69 | 0 | 29 | 34 | 16673 | 32.25 | 01/07/2001 |
01/27/2002 | 1055 | 784 | 15 | 540 | 217 | 2123 | 8829 | 932 | 1168 | 1589 | 1091 | 73 | 28 | 10 | 357 | 125 | 8 | 22 | 68 | 5 | 0 | 4 | 142 | 6 | 0 | 0 | 15 | 32 | 19191 | 31.75 | 01/27/2002 |
01/19/2003 | 423 | 558 | 10 | 1123 | 383 | 2405 | 6692 | 2138 | 953 | 1488 | 635 | 37 | 8 | 10 | 80 | 9 | 1 | 7 | 0 | 2 | 0 | 91 | 137 | 26 | 0 | 0 | 6 | 31 | 17216 | 29.5 | 01/19/2003 |
01/18/2004 | 191 | 811 | 5 | 700 | 466 | 943 | 5523 | 774 | 689 | 1072 | 368 | 19 | 1 | 10 | 15 | 1 | 1 | 15 | 0 | 0 | 0 | 8 | 111 | 0 | 0 | 0 | 2 | 27 | 11723 | 25 | 01/18/2004 |
01/09/2005 | 335 | 1205 | 6 | 920 | 187 | 1038 | 5702 | 1553 | 774 | 1133 | 541 | 83 | 34 | 47 | 197 | 8 | 0 | 6 | 8 | 1 | 0 | 62 | 56 | 0 | 0 | 0 | 12 | 29 | 13896 | 32 | 01/09/2005 |
1/29/2006 | 718 | 1331 | 22 | 528 | 212 | 1289 | 8157 | 1552 | 909 | 1939 | 603 | 164 | 42 | 35 | 375 | 5 | 1 | 18 | 0 | 3 | 0 | 35 | 90 | 0 | 1 | 0 | 3 | 32 | 18029 | 33.75 | 1/29/2006 |
01/07/2007 | 601 | 1308 | 0 | 488 | 84 | 1514 | 3913 | 881 | 320 | 1325 | 614 | 112 | 20 | 25 | 183 | 153 | 4 | 15 | 2 | 6 | 0 | 104 | 14 | 0 | 0 | 0 | 34 | 26 | 11746 | 32.5 | 01/07/2007 |
01/06/2008 | 644 | 1927 | 0 | 942 | 504 | 991 | 4654 | 2346 | 590 | 1752 | 543 | 110 | 24 | 76 | 219 | 38 | 0 | 18 | 11 | 0 | 0 | 45 | 21 | 0 | 0 | 0 | 15 | 29 | 15499 | 31.5 | 01/06/2008 |
01/25/2009 | 254 | 959 | 2 | 497 | 188 | 384 | 3119 | 1590 | 419 | 1513 | 356 | 65 | 11 | 20 | 60 | 6 | 0 | 5 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2 | 28 | 9487 | 30.75 | 01/25/2009 |
1/17/2010 | 541 | 933 | 0 | 1105 | 484 | 1746 | 4808 | 2891 | 718 | 1939 | 616 | 144 | 19 | 44 | 180 | 7 | 0 | 114 | 0 | 6 | 0 | 86 | 8 | 0 | 0 | 0 | 6 | 27 | 16422 | 33.25 | 1/17/2010 |
1/9/2011 | 721 | 1716 | 3 | 755 | 359 | 83 | 3927 | 2773 | 254 | 1034 | 374 | 78 | 13 | 43 | 78 | 5 | 0 | 13 | 0 | 1 | 0 | 13 | 33 | 0 | 0 | 0 | 1 | 29 | 12306 | 30.75 | 1/9/2011 |
1/22/2012 | 484 | 1430 | 8 | 790 | 466 | 350 | 3353 | 1842 | 264 | 1475 | 380 | 64 | 20 | 45 | 137 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 19 | 0 | 0 | 2 | 30 | 11178 | 30.25 | 1/22/2012 |
1/13/2013 | 747 | 1966 | 2 | 387 | 230 | 387 | 4357 | 3246 | 403 | 1162 | 722 | 85 | 108 | 96 | 405 | 13 | 1 | 28 | 2 | 5 | 0 | 18 | 0 | 0 | 2 | 1 | 2 | 32 | 14407 | 31 | 1/13/2013 |
1/19/2014 | 361 | 1245 | 7 | 414 | 285 | 122 | 3816 | 3211 | 428 | 841 | 248 | 21 | 2 | 25 | 80 | 1 | 0 | 20 | 0 | 0 | 0 | 52 | 4 | 0 | 0 | 0 | 0 | 26 | 11209 | 29.75 | 1/19/2014 |
33-yr avg | 1058 | 717 | 5 | 1335 | 284 | 1120 | 6053 | 1161 | 841 | 1430 | 758 | 36 | 13 | 19 | 123 | 24 | 12 | 63 | 6 | 3 | 1 | 63 | 51 | 23 | 90 | 2 | 9 | 29 | 15302 | 29 | 33-yr avg |
Date | Brant | C.Goose | M.Swan | B.Duck | Mallard | Scaup | Eider | Scoter | Gldneye | Buflhd | R.B.Merg | L.T.Duck | R.T. Loon | C.Loon | H.Grebe | R.N.Grebe | D.C.Corm | G.Corm | Corm spp | G.B.Heron | B.B.Plo | Sndrling | P.Sand | Dunlin | Bnpartes | Bl.Hd.Gull | Harb Seal | Total Species | Total Birds | Party Hours | Date |
last updated: 2014.07.01
compiler: Maury Hall
url: http://032acf2.netsolhost.com/tjan-sum-1982-2014.htm