Date | Loon | Grebe | Corm |
G B Heron |
Brant |
Can Goose |
Mute Swan |
Am Bl Duck |
Mallard | Scaup | Eider | Scoter |
Golden eye |
Buffle head |
R B Merg |
Old squaw |
B-B Plover |
Sander ling |
Pur Sand |
Dunlin |
Bon Gull |
Seal |
Tot sp |
Tot birds |
Date |
1982.01.10 | 0 | 13 | 420 | 0 | 1133 | 1 | 0 | 1596 | 51 | 1350 | 3263 | 119 | 326 | 502 | 564 | 1 | 0 | 0 | 0 | 40 | 555 | 0 | 22 | 9934 | 1982.01.10 |
1983.01.15 | 6 | 31 | 506 | 0 | 933 | 53 | 0 | 1952 | 93 | 3564 | 3577 | 135 | 580 | 872 | 1187 | 1 | 0 | 0 | 176 | 0 | 430 | 0 | 24 | 14096 | 1983.01.15 |
1984.01.07 | 14 | 67 | 314 | 2 | 4427 | 65 | 0 | 2824 | 118 | 2668 | 8977 | 377 | 2060 | 1380 | 1662 | 6 | 3 | 97 | 77 | 22 | 151 | 3 | 33 | 25311 | 1984.01.07 |
1985.01.26 | 2 | 6 | 95 | 1 | 1038 | 0 | 0 | 1309 | 41 | 1561 | 3337 | 249 | 790 | 872 | 778 | 0 | 4 | 78 | 48 | 76 | 2 | 2 | 29 | 10287 | 1985.01.26 |
1986.01.12 | 1 | 12 | 211 | 3 | 2121 | 161 | 0 | 1422 | 241 | 2016 | 2848 | 254 | 474 | 1098 | 799 | 0 | 0 | 6 | 0 | 14 | 343 | 1 | 25 | 12024 | 1986.01.12 |
1987.01.18 | 8 | 182 | 106 | 1 | 2914 | 349 | 0 | 2416 | 384 | 1229 | 3195 | 219 | 1284 | 1758 | 749 | 6 | 2 | 138 | 3 | 23 | 4 | 6 | 36 | 14970 | 1987.01.18 |
1988.01.16 | 4 | 77 | 105 | 4 | 479 | 19 | 5 | 1589 | 282 | 760 | 13357 | 255 | 1106 | 1315 | 1278 | 25 | 0 | 14 | 20 | 0 | 8 | 49 | 31 | 20702 | 1988.01.16 |
1989.01.29 | 4 | 56 | 74 | 2 | 1369 | 159 | 0 | 3462 | 232 | 1682 | 4611 | 122 | 1456 | 3051 | 840 | 0 | 2 | 140 | 78 | 25 | 14 | 51 | 28 | 17379 | 1989.01.29 |
1990.01.14 | 6 | 41 | 52 | 0 | 1119 | 46 | 1 | 1796 | 430 | 1193 | 3437 | 117 | 1393 | 2098 | 1009 | 0 | 0 | 5 | 77 | 0 | 5 | 3 | 24 | 12825 | 1990.01.14 |
1991.01.20 | 7 | 128 | 80 | 26 | 2128 | 121 | 3 | 3378 | 325 | 960 | 7027 | 364 | 1634 | 2231 | 1467 | 0 | 0 | 87 | 47 | 15 | 13 | 19 | 33 | 20041 | 1991.01.20 |
1992.01.19 | 4 | 30 | 84 | 2 | 875 | 448 | 2 | 1543 | 482 | 284 | 3482 | 46 | 951 | 1168 | 644 | 0 | 0 | 17 | 8 | 7 | 251 | 0 | 29 | 10328 | 1992.01.19 |
1993.01.24 | 15 | 187 | 10 | 1 | 1016 | 232 | 13 | 1422 | 173 | 681 | 10533 | 557 | 861 | 1733 | 1017 | 0 | 0 | 10 | 237 | 0 | 332 | 4 | 25 | 19030 | 1993.01.24 |
1994 | No census—bad weather | 1994 | |||||||||||||||||||||||
1995.01.15 | 7 | 142 | 45 | 6 | 1146 | 567 | 6 | 1589 | 359 | 803 | 7618 | 1082 | 646 | 1083 | 730 | 1 | 24 | 408 | 2 | 106 | 101 | 3 | 33 | 16471 | 1995.01.15 |
1996.01.07 | 10 | 19 | 0 | 0 | 448 | 722 | 2 | 1171 | 454 | 743 | 8970 | 2204 | 1028 | 1005 | 573 | 3 | 0 | 20 | 12 | 0 | 150 | 3 | 22 | 17534 | 1996.01.07 |
1997.01.12 | 7 | 52 | 5 | 2 | 692 | 547 | 15 | 1128 | 295 | 96 | 6195 | 270 | 337 | 953 | 524 | 4 | 0 | 208 | 29 | 184 | 32 | 6 | 26 | 11575 | 1997.01.12 |
1998.01.11 | 32 | 227 | 16 | 7 | 1334 | 580 | 4 | 1286 | 182 | 167 | 12494 | 2494 | 933 | 1573 | 745 | 19 | 0 | 30 | 119 | 125 | 420 | 6 | 32 | 22787 | 1998.01.11 |
1999.01.17 | 35 | 328 | 12 | 1 | 1092 | 830 | 9 | 1386 | 361 | 1031 | 8863 | 1143 | 1427 | 1726 | 899 | 7 | 0 | 45 | 53 | 50 | 3 | 5 | 36 | 19301 | 1999.01.17 |
2000.01.09 | 26 | 280 | 43 | 6 | 1105 | 778 | 5 | 1283 | 256 | 728 | 7302 | 524 | 874 | 1715 | 1033 | 13 | 0 | 51 | 0 | 0 | 5 | 6 | 32 | 16027 | 2000.01.09 |
2001.01.07 | 19 | 94 | 36 | 1 | 1404 | 1097 | 7 | 966 | 271 | 961 | 7760 | 892 | 864 | 1372 | 677 | 25 | 0 | 142 | 8 | 8 | 69 | 29 | 34 | 16673 | 2001.01.07 |
2002.01.27 | 38 | 482 | 98 | 5 | 1055 | 784 | 15 | 540 | 217 | 2123 | 8829 | 932 | 1168 | 1589 | 1091 | 73 | 0 | 4 | 142 | 6 | 0 | 15 | 32 | 19191 | 2002.01.27 |
2003.01.19 | 18 | 90 | 8 | 2 | 423 | 558 | 10 | 1123 | 383 | 2405 | 6692 | 2138 | 953 | 1488 | 635 | 37 | 0 | 91 | 137 | 26 | 0 | 6 | 31 | 17217 | 2003.01.19 |
22-yr avg | 13 | 121 | 110 | 3 | 1345 | 387 | 4 | 1675 | 268 | 1286 | 6779 | 690 | 1007 | 1456 | 900 | 11 | 2 | 76 | 61 | 35 | 138 | 10 | 29 | 16367 | 22-yr avg |
Date | Loon | Grebe | Corm |
G B Heron |
Brant |
Can Goose |
Mute Swan |
Am Bl Duck |
Mallard | Scaup | Eider | Scoter |
Golden eye |
Buffle head |
R B Merg |
Old squaw |
B-B Plover |
Sander ling |
Pur Sand |
Dunlin |
Bon Gull |
Seal |
Tot sp |
Tot birds |
Date |
last updated: 2005.01.14
compiler: Maury Hall
url: http://www.gis.net/~szendeh/tjan-sum-1982-2003.htm